Where the no-hitters died in 2015
Regular season and postseason
4,930 no-hitters started. Seven finished.
Somebody ruined a no-hitter at every dot. Each marks the hit where a fielder got to the ball or a home run landed.
60% broken up in the 1st46 hitless through the 6th5 broken up in the 9th
Closest callsHitless
Inning of the first hit
The seven that finished have no dots. They are listed below.
Every bid hitless through the 6th
46 bids · 7 finished| Date | Pitching | Batting | Hitless innings | First hit | Details |
|---|---|---|---|---|---|
| Jun 9 | SF | NYM | No hit | A no-hitter by Chris Heston.Citi FieldJun 9 · SF pitching against NYM | Story → |
| Jun 20 | WSH | PIT | No hit | A no-hitter by Max Scherzer.Nationals ParkJun 20 · WSH pitching against PIT | Story → |
| Jul 25 | PHI | CHC | No hit | A no-hitter by Cole Hamels.Wrigley FieldJul 25 · PHI pitching against CHC | Story → |
| Aug 12 | SEA | BAL | No hit | A no-hitter by Hisashi Iwakuma.Safeco FieldAug 12 · SEA pitching against BAL | Story → |
| Aug 21 | HOU | LAD | No hit | A no-hitter by Mike Fiers.Minute Maid ParkAug 21 · HOU pitching against LAD | Story → |
| Aug 30 | CHC | LAD | No hit | A no-hitter by Jake Arrieta.Dodger StadiumAug 30 · CHC pitching against LAD | Story → |
| Oct 3 | WSH | NYM | No hit | A no-hitter by Max Scherzer.Citi FieldOct 3 · WSH pitching against NYM | Story → |
| May 17 | ATL | MIA | 8⅔ | Justin Bour singled off Shelby MillerMarlins ParkMay 17 · ATL pitching against MIA | |
| Jul 1 | CLE | TB | 8⅔ | Joey Butler singled off Carlos CarrascoTropicana FieldJul 1 · CLE pitching against TB | |
| Apr 9 | CLE | HOU | 8⅓ | Jed Lowrie homered off Nick HagadoneMinute Maid ParkApr 9 · CLE pitching against HOU | |
| Sep 22 | DET | CWS | 8⅓ | Tyler Saladino tripled off Neftalí FelizComerica ParkSep 22 · DET pitching against CWS | |
| Aug 26 | DET | LAA | 8 | Chris Iannetta doubled off Justin VerlanderComerica ParkAug 26 · DET pitching against LAA | |
| Sep 12 | SF | SD | 7⅔ | B.J. Upton singled off Madison BumgarnerAT&T ParkSep 12 · SF pitching against SD | |
| May 29 | COL | PHI | 7⅓ | Cody Asche singled off Chad BettisCitizens Bank ParkMay 29 · COL pitching against PHI | |
| Jun 24 | TOR | TB | 7⅓ | Logan Forsythe singled off Marco EstradaTropicana FieldJun 24 · TOR pitching against TB | |
| Jul 3 | DET | TOR | 7⅓ | Ezequiel Carrera singled off Aníbal SánchezComerica ParkJul 3 · DET pitching against TOR | |
| Sep 28 | WSH | CIN | 7⅓ | Tucker Barnhart singled off Max ScherzerNationals ParkSep 28 · WSH pitching against CIN | |
| Apr 6 | OAK | TEX | 7 | Ryan Rua singled off Sonny GrayO.co ColiseumApr 6 · OAK pitching against TEX | |
| May 1 | KC | DET | 7 | Nick Castellanos singled off Kelvin HerreraKauffman StadiumMay 1 · KC pitching against DET | |
| Jun 19 | TOR | BAL | 7 | Jimmy Paredes singled off Marco EstradaRogers CentreJun 19 · TOR pitching against BAL | |
| Jul 18 | CHC | ATL | 7 | A.J. Pierzynski singled off Jon LesterTurner FieldJul 18 · CHC pitching against ATL | |
| Aug 16 | ATL | AZ | 7 | Nick Ahmed singled off Shelby MillerTurner FieldAug 16 · ATL pitching against AZ | |
| Sep 11 | TEX | OAK | 7 | Danny Valencia doubled off Colby LewisGlobe Life Park in ArlingtonSep 11 · TEX pitching against OAK | |
| Sep 14 | TB | NYY | 7 | Carlos Beltrán singled off Erasmo RamírezTropicana FieldSep 14 · TB pitching against NYY | |
| May 13 | CLE | STL | 6⅔ | Jhonny Peralta singled off Corey KluberProgressive FieldMay 13 · CLE pitching against STL | |
| Jun 3 | CIN | PHI | 6⅔ | Maikel Franco singled off Mike LeakeCitizens Bank ParkJun 3 · CIN pitching against PHI | |
| Aug 9 | CLE | MIN | 6⅔ | Joe Mauer singled off Corey KluberProgressive FieldAug 9 · CLE pitching against MIN | |
| Oct 4 | NYM | WSH | 6⅔ | Clint Robinson singled off Jonathon NieseCiti FieldOct 4 · NYM pitching against WSH | |
| May 10 | LAA | HOU | 6⅓ | Jason Castro singled off Garrett RichardsAngel Stadium of AnaheimMay 10 · LAA pitching against HOU | |
| Jun 9 | KC | MIN | 6⅓ | Trevor Plouffe tripled off Chris YoungTarget FieldJun 9 · KC pitching against MIN | |
| Jun 12 | AZ | SF | 6⅓ | Buster Posey singled off Chase AndersonAT&T ParkJun 12 · AZ pitching against SF | |
| Jun 29 | CLE | TB | 6⅓ | Grady Sizemore homered off Cody AndersonTropicana FieldJun 29 · CLE pitching against TB | |
| Jun 30 | SEA | SD | 6⅓ | Yangervis Solarte doubled off Mike MontgomeryPetco ParkJun 30 · SEA pitching against SD | |
| Jul 6 | CHC | STL | 6⅓ | Jhonny Peralta singled off Jon LesterWrigley FieldJul 6 · CHC pitching against STL | |
| Jul 29 | TB | DET | 6⅓ | Jose Iglesias singled off Chris ArcherTropicana FieldJul 29 · TB pitching against DET | |
| Sep 25 | CLE | KC | 6⅓ | Alex Rios singled off Carlos CarrascoKauffman StadiumSep 25 · CLE pitching against KC | |
| May 4 | SF | SD | 6 | Justin Upton singled off Madison BumgarnerAT&T ParkMay 4 · SF pitching against SD | |
| Jun 14 | WSH | MIL | 6 | Carlos Gómez singled off Max ScherzerMiller ParkJun 14 · WSH pitching against MIL | |
| Jun 17 | NYY | MIA | 6 | Christian Yelich homered off Michael PinedaYankee StadiumJun 17 · NYY pitching against MIA | |
| Jul 17 | BOS | LAA | 6 | Kole Calhoun doubled off Wade MileyAngel Stadium of AnaheimJul 17 · BOS pitching against LAA | |
| Jul 23 | LAD | NYM | 6 | Curtis Granderson singled off Clayton KershawCiti FieldJul 23 · LAD pitching against NYM | |
| Jul 28 | NYM | SD | 6 | Will Venable singled off Noah SyndergaardCiti FieldJul 28 · NYM pitching against SD | |
| Aug 21 | CWS | SEA | 6 | Nelson Cruz singled off Chris SaleSafeco FieldAug 21 · CWS pitching against SEA | |
| Sep 20 | ATL | PHI | 6 | Freddy Galvis singled off Julio TeheranTurner FieldSep 20 · ATL pitching against PHI | |
| Sep 27 | KC | CLE | 6 | Francisco Lindor singled off Ryan MadsonKauffman StadiumSep 27 · KC pitching against CLE | |
| Sep 27 | CHC | PIT | 6 | Gregory Polanco singled off Jake ArrietaWrigley FieldSep 27 · CHC pitching against PIT |
The seven that finished
- Chris HestonJune 9, 2015 · SF vs NYMRead the story →
- Max ScherzerJune 20, 2015 · WSH vs PITRead the story →
- Cole HamelsJuly 25, 2015 · PHI vs CHCRead the story →
- Hisashi IwakumaAugust 12, 2015 · SEA vs BALRead the story →
- Mike FiersAugust 21, 2015 · HOU vs LADRead the story →
- Jake ArrietaAugust 30, 2015 · CHC vs LADRead the story →
- Max ScherzerOctober 3, 2015 · WSH vs NYMRead the story →