nohitter.live

Ballparks

All 30 active parks, ranked by how long the first hit takes to land. The later it arrives, the friendlier the park is to a no-hit bid. Since 2015.

# Park Avg first hit Deep bids/100 No-hitters
1 SEA T-Mobile Park 1.89 2.7 3
2 HOU Daikin Park 1.84 2.2 4
3 TEX Globe Life Field 1.84 2.2 3
4 TB Tropicana Field 1.83 2.4 0
5 NYM Citi Field 1.82 1.7 3
6 TOR Rogers Centre 1.82 1.6 2
7 NYY Yankee Stadium 1.81 1.5 1
8 MIL American Family Field 1.80 2.9 1
9 SD Petco Park 1.80 1.5 0
10 LAD Dodger Stadium 1.80 1.5 2
11 CWS Rate Field 1.80 1.5 2
12 CHC Wrigley Field 1.79 2.2 2
13 SF Oracle Park 1.78 1.9 0
14 LAA Angel Stadium 1.78 1.6 2
15 CIN Great American Ball Park 1.78 1.4 2
16 MIN Target Field 1.77 1.2 0
17 CLE Progressive Field 1.76 1.6 2
18 DET Comerica Park 1.76 1.6 1
19 PHI Citizens Bank Park 1.75 1.5 2
20 MIA loanDepot park 1.75 1.4 1
21 STL Busch Stadium 1.74 1.6 0
22 BAL Oriole Park at Camden Yards 1.73 1.9 0
23 ATL Truist Park 1.73 1.3 0
24 PIT PNC Park 1.73 1.2 0
25 AZ Chase Field 1.72 1.8 1
26 KC Kauffman Stadium 1.72 1.2 0
27 WSH Nationals Park 1.70 1.0 2
28 BOS Fenway Park 1.68 1.2 0
29 OAK Sutter Health Park 1.63 0.8 0
30 COL Coors Field 1.59 0.8 0

League as a whole: the first hit lands in inning 1.77 on average, with 1.7 deep bids per 100 games. Gold rows are the five friendliest parks to a bid; red rows are the five where bids die fastest.

Former parks

Parks that have since closed or lost their club — their ledgers stay on the books.

Special venues

The games MLB has played away from its 30 home parks.

Visit the special venues page ›