nohitter.live

Ballparks

All 30 active parks, ranked by how long the first hit takes to land. The later it arrives, the friendlier the park is to a no-hit bid. Since 2015.

# Park Home Avg first hit Deep bids/100 No-hitters
1 T-Mobile Park SEA 1.89 2.6 3
2 Daikin Park HOU 1.85 2.2 4
3 Tropicana Field TB 1.83 2.4 0
4 Globe Life Field TEX 1.83 2.1 3
5 Rogers Centre TOR 1.83 1.6 2
6 Citi Field NYM 1.82 1.6 3
7 Yankee Stadium NYY 1.81 1.6 1
8 American Family Field MIL 1.80 2.8 1
9 Rate Field CWS 1.80 1.6 2
10 Petco Park SD 1.80 1.5 0
11 Dodger Stadium LAD 1.80 1.4 2
12 Wrigley Field CHC 1.79 2.1 2
13 Oracle Park SF 1.78 1.8 0
14 Angel Stadium LAA 1.78 1.6 2
15 Great American Ball Park CIN 1.77 1.3 2
16 Target Field MIN 1.77 1.3 0
17 Comerica Park DET 1.76 1.5 1
18 Progressive Field CLE 1.75 1.6 2
19 Busch Stadium STL 1.75 1.5 0
20 Citizens Bank Park PHI 1.75 1.5 2
21 loanDepot park MIA 1.75 1.3 1
22 Oriole Park at Camden Yards BAL 1.73 1.8 0
23 Chase Field AZ 1.73 1.7 1
24 Truist Park ATL 1.73 1.4 0
25 PNC Park PIT 1.73 1.2 0
26 Kauffman Stadium KC 1.72 1.2 0
27 Nationals Park WSH 1.71 1.1 2
28 Fenway Park BOS 1.68 1.2 0
29 Sutter Health Park OAK 1.66 1.3 0
30 Coors Field COL 1.59 0.8 0

League as a whole: the first hit lands in inning 1.77 on average, with 1.6 deep bids per 100 games. Gold rows are the five friendliest parks to a bid; red rows are the five where bids die fastest. Averages count sides that eventually allowed a hit; bars show the relative range across the thirty parks.

Former parks

Parks that have since closed or lost their club — their ledgers stay on the books.

Special venues

The games MLB has played away from its 30 home parks.

Visit the special venues page ›