Heartbreak Club
When their bids die, they die late.
The Washington Nationals have thrown seven no-hitters and been no-hit six times, a record that includes their years as the Montreal Expos (1969 to 2004). The most recent was thrown by Max Scherzer on October 3, 2015; the club was last no-hit by the Padres on July 25, 2024. One of the seven was a perfect game, by Dennis Martínez in 1991. One of the six they have suffered was a perfect game, by David Cone of the Yankees in 1999.
4,049 days ago (Scherzer, Oct 3, 2015)
831 days ago (Padres, Jul 25, 2024)
7 all-time (first: Stoneman, 1969)
First-hit profile · since 2015
61% of first hits allowed come in the 1st inningOn the other side of the ball, the Nationals’ own first hit comes in the 1st inning 59% of the time.
Deepest bids · since 2015
| Date | Pitcher | Opponent | Hitless through | How it ended |
|---|---|---|---|---|
| Oct 3, 2015 | Max Scherzer | vs NYM | 9 | No-hitter. |
| Jun 20, 2015 | Max Scherzer | vs PIT | 9 | No-hitter. |
| Jul 31, 2017 | Gio Gonzalez | vs MIA | 8 | First hit in the 9th. |
| Oct 11, 2019 | Aníbal Sánchez | vs STL | 7 | First hit in the 8th. |
| Jun 21, 2017 | Max Scherzer | vs MIA | 7 | First hit in the 8th. |
| Jul 3, 2016 | Stephen Strasburg | vs CIN | 7 | First hit in the 8th. |
| Sep 28, 2015 | Max Scherzer | vs CIN | 7 | First hit in the 8th. |
| Aug 13, 2026 | Cade Cavalli | vs CHC | 6 | First hit in the 7th. |
| May 23, 2026 | Jake Irvin + bullpen | vs ATL | 6 | First hit in the 7th. |
| Sep 21, 2024 | MacKenzie Gore | vs CHC | 6 | First hit in the 7th. |
Spoiler roll call
since 2015Nationals batters who broke up deep bids.
| Batter | Spoilers | Latest |
|---|---|---|
| Josh Bell | 2 | vs MIA Jul 3, 2022 93.8 mph · xBA .824 |
| Brady House | 1 | vs ATL Aug 1, 2026 |
| Keibert Ruiz | 1 | vs ATH Jul 18, 2026 |
| Daylen Lile | 1 | vs MIL May 1, 2026 73.9 mph · xBA .691 |
| Joey Meneses | 1 | vs SEA Aug 23, 2022 104.7 mph · xBA .815 |
| Luis García Jr. | 1 | vs PHI Aug 5, 2022 89 mph · xBA .682 |
| Trea Turner | 1 | vs AZ Jun 13, 2019 99.2 mph · xBA .331 |
| Gerardo Parra | 1 | vs LAD May 12, 2019 98 mph · xBA .493 |
| Anthony Rendon | 1 | vs TB Jun 25, 2018 105.5 mph · xBA .880 |
| Clint Robinson | 1 | vs NYM Oct 4, 2015 110.2 mph · xBA .607 |
Matchup spotlight
since 2015Season by season
16 deep bids in 12 seasons- 2015: 4 deep bids; 2 finished no-hitters
- 2016: 2 deep bids
- 2017: 3 deep bids
- 2018: 1 deep bid
- 2019: 2 deep bids
- 2020: 0 deep bids
- 2021: 0 deep bids
- 2022: 0 deep bids
- 2023: 0 deep bids
- 2024: 2 deep bids
- 2025: 0 deep bids
- 2026: 2 deep bids
Red marks a year with a finished no-hitter.
The busiest season was 2015, with four deep bids. Two finished as no-hitters.