Heartbreak Club
When their bids die, they die late.
The Seattle Mariners have thrown six no-hitters and been no-hit seven times. The most recent was thrown by James Paxton on May 8, 2018; the club was last no-hit by the Tigers on May 18, 2021. One of the six was a perfect game, by Félix Hernández in 2012. One of the seven they have suffered was a perfect game, by Philip Humber of the White Sox in 2012.
3,101 days ago (Paxton, May 8, 2018)
1,995 days ago (Tigers, May 18, 2021)
No. 5 of 30 (their first hit lands in inning 1.9 on average)
6 all-time (first: Johnson, 1990)
First-hit profile · since 2015
56% of first hits allowed come in the 1st inningOn the other side of the ball, the Mariners’ own first hit comes in the 1st inning 57% of the time.
Deepest bids · since 2015
| Date | Pitcher | Opponent | Hitless through | How it ended |
|---|---|---|---|---|
| May 8, 2018 | James Paxton | vs TOR | 9 | No-hitter. |
| Aug 12, 2015 | Hisashi Iwakuma | vs BAL | 9 | No-hitter. |
| Jul 19, 2019 | Mike Leake | vs LAA | 8 | First hit in the 9th. |
| Jul 10, 2025 | Bryan Woo | vs NYY | 7 | First hit in the 8th. |
| Jul 2, 2026 | Bryce Miller | vs LAA | 6 | First hit in the 7th. |
| Mar 29, 2026 | Emerson Hancock | vs CLE | 6 | First hit in the 7th. |
| Sep 11, 2024 | Bryan Woo | vs SD | 6 | First hit in the 7th. |
| Apr 29, 2024 | Bryce Miller | vs ATL | 6 | First hit in the 7th. |
| May 8, 2023 | Logan Gilbert | vs TEX | 6 | First hit in the 7th. |
| Apr 29, 2023 | Easton McGee | vs TOR | 6 | First hit in the 7th. |
Spoiler roll call
since 2015Mariners batters who broke up deep bids.
| Batter | Spoilers | Latest |
|---|---|---|
| Mitch Haniger | 3 | vs TOR Aug 4, 2018 90.9 mph · xBA .467 |
| J.P. Crawford | 2 | vs OAK Jun 5, 2024 100.2 mph · xBA .416 |
| Josh Naylor | 1 | vs BOS Jun 19, 2026 |
| Josh Rojas | 1 | vs ATL Apr 29, 2024 88.3 mph · xBA .266 |
| Dominic Canzone | 1 | vs KC Aug 14, 2023 106.1 mph · xBA .684 |
| AJ Pollock | 1 | vs OAK May 2, 2023 107.1 mph · xBA .821 |
| Adam Frazier | 1 | vs OAK Jun 23, 2022 75.7 mph · xBA .979 |
| Austin Nola | 1 | vs HOU Sep 25, 2019 85.2 mph · xBA .453 |
| Kyle Lewis | 1 | vs CIN Sep 11, 2019 105.6 mph · xBA .660 |
| Omar Narváez | 1 | vs SD Aug 6, 2019 89.8 mph · xBA .953 |
Matchup spotlight
since 2015Season by season
18 deep bids in 12 seasons- 2015: 2 deep bids; 1 finished no-hitter
- 2016: 2 deep bids
- 2017: 1 deep bid
- 2018: 1 deep bid; 1 finished no-hitter
- 2019: 1 deep bid
- 2020: 0 deep bids
- 2021: 1 deep bid
- 2022: 2 deep bids
- 2023: 3 deep bids
- 2024: 2 deep bids
- 2025: 1 deep bid
- 2026: 2 deep bids
Red marks a year with a finished no-hitter.
The busiest season was 2023, with three deep bids.