The Flirters
Plenty of deep bids since 2015, and not one finished.
The Toronto Blue Jays have thrown one no-hitter and been no-hit eight times. It was thrown by Dave Stieb on September 2, 1990; the club was last no-hit by the Astros on April 1, 2024. One of the eight they have suffered was a perfect game, by Len Barker of the Cleveland Indians in 1981.
13,211 days ago (Stieb, Sep 2, 1990)
946 days ago (Astros, Apr 1, 2024)
1 all-time (first: Stieb, 1990)
First-hit profile · since 2015
57% of first hits allowed come in the 1st inningOn the other side of the ball, the Blue Jays’ own first hit comes in the 1st inning 58% of the time.
Deepest bids · since 2015
| Date | Pitcher | Opponent | Hitless through | How it ended |
|---|---|---|---|---|
| Jul 8, 2026 | Dylan Cease | vs SF | 8 | First hit in the 9th. |
| Sep 11, 2024 | Bowden Francis | vs NYM | 8 | First hit in the 9th. |
| Aug 24, 2024 | Bowden Francis | vs LAA | 8 | First hit in the 9th. |
| Apr 10, 2018 | Aaron Sanchez | vs BAL | 7 | First hit in the 8th. |
| Jun 5, 2016 | Marco Estrada | vs BOS | 7 | First hit in the 8th. |
| Jun 24, 2015 | Marco Estrada | vs TB | 7 | First hit in the 8th. |
| Jun 19, 2015 | Marco Estrada | vs BAL | 7 | First hit in the 8th. |
| Sep 14, 2026 | José Soriano | vs DET | 6 | First hit in the 7th. |
| Aug 22, 2026 | Dylan Cease | vs NYY | 6 | First hit in the 7th. |
| Sep 25, 2025 | Louis Varland | vs BOS | 6 | First hit in the 7th. |
Spoiler roll call
since 2015Blue Jays batters who broke up deep bids.
| Batter | Spoilers | Latest |
|---|---|---|
| Teoscar Hernández | 2 | vs BOS Sep 3, 2020 109.5 mph · xBA .767 |
| Danny Jansen | 1 | vs TB May 17, 2024 68.3 mph · xBA .932 |
| Matt Chapman | 1 | vs SEA Apr 29, 2023 108.1 mph · xBA .801 |
| Kevin Kiermaier | 1 | vs STL Apr 1, 2023 101.7 mph · xBA .639 |
| Vladimir Guerrero Jr. | 1 | vs BAL Sep 11, 2021 107.3 mph · xBA .712 |
| Eric Sogard | 1 | vs CLE Jul 24, 2019 95.6 mph · xBA .253 |
| Freddy Galvis | 1 | vs CLE Apr 4, 2019 86.8 mph · xBA .920 |
| Randal Grichuk | 1 | vs BAL Apr 1, 2019 108.3 mph · xBA .933 |
| Russell Martin | 1 | vs PHI May 26, 2018 101.2 mph · xBA .245 |
| Ezequiel Carrera | 1 | vs DET Jul 3, 2015 97.2 mph · xBA .900 |
Matchup spotlight
since 2015Season by season
18 deep bids in 12 seasons- 2015: 2 deep bids
- 2016: 3 deep bids
- 2017: 0 deep bids
- 2018: 3 deep bids
- 2019: 0 deep bids
- 2020: 0 deep bids
- 2021: 1 deep bid
- 2022: 1 deep bid
- 2023: 1 deep bid
- 2024: 3 deep bids
- 2025: 1 deep bid
- 2026: 3 deep bids
Red marks a year with a finished no-hitter.
The busiest season was 2026, with three deep bids (tied with 2016, 2018, and 2024).