The Flirters
Plenty of deep bids since 2015, and not one finished.
The Cleveland Guardians have thrown 15 no-hitters and been no-hit 15 times, a record that includes their years as the Cleveland Indians (1915 to 2021). The most recent was a perfect game, by Len Barker on May 15, 1981; the club was last no-hit by the Astros on August 1, 2023. Two of the 15 were perfect games: Addie Joss (1908) and Len Barker (1981).
16,608 days ago (Barker, May 15, 1981)
1,190 days ago (Astros, Aug 1, 2023)
15 all-time (first: Dowling, 1901)
First-hit profile · since 2015
55% of first hits allowed come in the 1st inningOn the other side of the ball, the Guardians’ own first hit comes in the 1st inning 58% of the time.
Deepest bids · since 2015
| Date | Pitcher | Opponent | Hitless through | How it ended |
|---|---|---|---|---|
| Apr 16, 2026 | Parker Messick | vs BAL | 8 | First hit in the 9th. |
| Aug 6, 2025 | Gavin Williams | vs NYM | 8 | First hit in the 9th. |
| Apr 4, 2019 | Trevor Bauer | vs TOR | 8 | First hit in the 9th. |
| Jul 1, 2015 | Carlos Carrasco | vs TB | 8 | First hit in the 9th. |
| Apr 9, 2015 | Trevor Bauer | vs HOU | 8 | First hit in the 9th. |
| Sep 8, 2025 | Slade Cecconi | vs KC | 7 | First hit in the 8th. |
| Aug 15, 2021 | Triston McKenzie | vs DET | 7 | First hit in the 8th. |
| May 13, 2021 | Zach Plesac | vs SEA | 7 | First hit in the 8th. |
| Sep 25, 2024 | Andrew Walters | vs CIN | 6 | First hit in the 7th. |
| Sep 9, 2024 | Joey Cantillo | vs CWS | 6 | First hit in the 7th. |
Spoiler roll call
since 2015Guardians batters who broke up deep bids.
| Batter | Spoilers | Latest |
|---|---|---|
| Francisco Lindor | 2 | vs WSH Aug 9, 2016 101.2 mph · xBA .527 |
| Chase DeLauter | 1 | vs SEA Mar 29, 2026 111.2 mph · xBA .906 |
| Angel Martínez | 1 | vs SD Jul 21, 2024 70.3 mph · xBA .903 |
| Andrés Giménez | 1 | vs BAL Sep 23, 2023 102.7 mph · xBA .690 |
| Amed Rosario | 1 | vs MIN Sep 8, 2021 83.6 mph · xBA .436 |
| Delino DeShields | 1 | vs PIT Sep 25, 2020 32.4 mph · xBA .425 |
| Austin Hedges | 1 | vs KC Sep 10, 2020 94.1 mph · xBA .322 |
| José Ramírez | 1 | vs TB Sep 12, 2018 101.2 mph · xBA .433 |
| Yonder Alonso | 1 | vs NYY May 6, 2018 98.8 mph · xBA .580 |
| Juan Uribe | 1 | vs BOS May 21, 2016 102.9 mph · xBA .600 |
Matchup spotlight
since 2015Season by season
21 deep bids in 12 seasons- 2015: 6 deep bids
- 2016: 0 deep bids
- 2017: 2 deep bids
- 2018: 1 deep bid
- 2019: 2 deep bids
- 2020: 0 deep bids
- 2021: 3 deep bids
- 2022: 0 deep bids
- 2023: 1 deep bid
- 2024: 3 deep bids
- 2025: 2 deep bids
- 2026: 1 deep bid
Red marks a year with a finished no-hitter.
The busiest season was 2015, with six deep bids.