Where the no-hitters died in 2017
Regular season and postseason
4,936 no-hitters started. One finished.
Somebody ruined a no-hitter at every dot. Each marks the hit where a fielder got to the ball or a home run landed.
59% broken up in the 1st25 hitless through the 6th6 broken up in the 9th or later
Closest callsHitless
Inning of the first hit
The one that finished has no dot. Edinson Volquez of the Miami Marlins no-hit the Arizona Diamondbacks at Marlins Park on June 3.
Every bid hitless through the 6th
25 bids · 1 finished| Date | Pitching | Batting | Hitless innings | First hit | Details |
|---|---|---|---|---|---|
| Jun 3 | MIA | AZ | No hit | A no-hitter by Edinson Volquez.Marlins ParkJun 3 · MIA pitching against AZ | Story → |
| Aug 23 | LAD | PIT | 9 | Josh Harrison homered off Rich HillPNC ParkAug 23 · LAD pitching against PIT | |
| Sep 17 | DET | CWS | 8⅔ | Tim Anderson doubled off Matthew BoydComerica ParkSep 17 · DET pitching against CWS | |
| Apr 18 | MIA | SEA | 8⅓ | Mitch Haniger doubled off Kyle BarracloughSafeco FieldApr 18 · MIA pitching against SEA | |
| Jul 9 | COL | CWS | 8⅓ | Melky Cabrera singled off Kyle FreelandCoors FieldJul 9 · COL pitching against CWS | |
| Jun 30 | ATL | OAK | 8 | Matt Olson homered off Mike FoltynewiczOakland ColiseumJun 30 · ATL pitching against OAK | |
| Jul 31 | WSH | MIA | 8 | Dee Strange-Gordon singled off Gio GonzalezMarlins ParkJul 31 · WSH pitching against MIA | |
| Apr 16 | MIA | NYM | 7⅔ | Neil Walker singled off Brad ZieglerMarlins ParkApr 16 · MIA pitching against NYM | |
| Jun 21 | WSH | MIA | 7⅓ | A.J. Ellis singled off Max ScherzerMarlins ParkJun 21 · WSH pitching against MIA | |
| May 11 | AZ | PIT | 7 | Gregory Polanco homered off Zack GreinkeChase FieldMay 11 · AZ pitching against PIT | |
| May 27 | MIL | AZ | 7 | Nick Ahmed singled off Chase AndersonMiller ParkMay 27 · MIL pitching against AZ | |
| Apr 8 | OAK | TEX | 6⅔ | Mike Napoli homered off Kendall GravemanGlobe Life Park in ArlingtonApr 8 · OAK pitching against TEX | |
| Apr 10 | NYY | TB | 6⅔ | Evan Longoria doubled off Michael PinedaYankee StadiumApr 10 · NYY pitching against TB | |
| Aug 11 | CLE | TB | 6⅔ | Logan Morrison singled off Carlos CarrascoTropicana FieldAug 11 · CLE pitching against TB | |
| Jun 8 | HOU | KC | 6⅓ | Lorenzo Cain tripled off Lance McCullers Jr.Kauffman StadiumJun 8 · HOU pitching against KC | |
| Jul 4 | LAD | AZ | 6⅓ | Chris Owings singled off Clayton KershawDodger StadiumJul 4 · LAD pitching against AZ | |
| Sep 5 | SEA | HOU | 6⅓ | Cameron Maybin homered off Emilio PagánSafeco FieldSep 5 · SEA pitching against HOU | |
| Sep 5 | TB | MIN | 6⅓ | Joe Mauer singled off Jake OdorizziTropicana FieldSep 5 · TB pitching against MIN | |
| Oct 9Postseason | WSH | CHC | 6⅓ | Ben Zobrist doubled off Max ScherzerWrigley FieldOct 9 · Postseason · WSH pitching against CHC | |
| Apr 15 | OAK | HOU | 6 | Norichika Aoki singled off Liam HendriksOakland ColiseumApr 15 · OAK pitching against HOU | |
| May 9 | LAD | PIT | 6 | Andrew McCutchen doubled off Julio UríasDodger StadiumMay 9 · LAD pitching against PIT | |
| May 10 | COL | CHC | 6 | Kris Bryant doubled off Germán MárquezCoors FieldMay 10 · COL pitching against CHC | |
| May 20 | CLE | HOU | 6 | Jose Altuve singled off Mike ClevingerMinute Maid ParkMay 20 · CLE pitching against HOU | |
| May 28 | CWS | DET | 6 | Alex Avila singled off Miguel GonzálezGuaranteed Rate FieldMay 28 · CWS pitching against DET | |
| Jun 27 | TB | PIT | 6 | Josh Harrison singled off Alex CobbPNC ParkJun 27 · TB pitching against PIT |
The one that finished
- Edinson VolquezJune 3, 2017 · MIA vs AZRead the story →