Where the no-hitters died in 2021
Regular season and postseason
4,932 no-hitters started. Nine finished.
Somebody ruined a no-hitter at every dot. Each marks the hit where a fielder got to the ball or a home run landed.
57% broken up in the 1st52 hitless through the 6th2 broken up in the 9th
Closest callsHitless
Inning of the first hit
The nine that finished have no dots. They are listed below.
Every bid hitless through the 6th
52 bids · 9 finished| Date | Pitching | Batting | Hitless innings | First hit | Details |
|---|---|---|---|---|---|
| Apr 9 | SD | TEX | No hit | A no-hitter by Joe Musgrove.Globe Life FieldApr 9 · SD pitching against TEX | Story → |
| Apr 14 | CWS | CLE | No hit | A no-hitter by Carlos Rodón.Guaranteed Rate FieldApr 14 · CWS pitching against CLE | Story → |
| May 5 | BAL | SEA | No hit | A no-hitter by John Means.T-Mobile ParkMay 5 · BAL pitching against SEA | Story → |
| May 7 | CIN | CLE | No hit | A no-hitter by Wade Miley.Progressive FieldMay 7 · CIN pitching against CLE | Story → |
| May 18 | DET | SEA | No hit | A no-hitter by Spencer Turnbull.T-Mobile ParkMay 18 · DET pitching against SEA | Story → |
| May 19 | NYY | TEX | No hit | A no-hitter by Corey Kluber.Globe Life FieldMay 19 · NYY pitching against TEX | Story → |
| Jun 24 | CHC | LAD | No hit | A no-hitter by Zach Davies and three relievers.Dodger StadiumJun 24 · CHC pitching against LAD | Story → |
| Aug 14 | AZ | SD | No hit | A no-hitter by Tyler Gilbert.Chase FieldAug 14 · AZ pitching against SD | Story → |
| Sep 11 | MIL | CLE | No hit | A no-hitter by Corbin Burnes and one reliever.Progressive FieldSep 11 · MIL pitching against CLE | Story → |
| Apr 25 | AZ | ATL | No hit | No hit allowed over fewer than nine innings.Truist ParkApr 25 · AZ pitching against ATL | |
| Jul 7 | TB | CLE | No hit | No hit allowed over fewer than nine innings.Tropicana FieldJul 7 · TB pitching against CLE | |
| Jul 24 | LAA | MIN | 8⅓ | Brent Rooker doubled off Patrick SandovalTarget FieldJul 24 · LAA pitching against MIN | |
| Jun 29 | COL | PIT | 8 | Ka'ai Tom singled off Germán MárquezCoors FieldJun 29 · COL pitching against PIT | |
| Aug 15 | CLE | DET | 7⅔ | Harold Castro singled off Triston McKenzieComerica ParkAug 15 · CLE pitching against DET | |
| Apr 3 | MIN | MIL | 7⅓ | Omar Narváez singled off Tyler DuffeyAmerican Family FieldApr 3 · MIN pitching against MIL | |
| Apr 23 | MIN | PIT | 7⅓ | Jacob Stallings doubled off J.A. HappTarget FieldApr 23 · MIN pitching against PIT | |
| Jun 4 | MIL | AZ | 7⅓ | Nick Ahmed singled off Freddy PeraltaAmerican Family FieldJun 4 · MIL pitching against AZ | |
| Jun 21 | HOU | BAL | 7⅓ | Maikel Franco homered off Brandon BielakOriole Park at Camden YardsJun 21 · HOU pitching against BAL | |
| Jun 24 | BOS | TB | 7⅓ | Kevin Kiermaier doubled off Darwinzon HernándezTropicana FieldJun 24 · BOS pitching against TB | |
| Aug 31 | SD | AZ | 7⅓ | David Peralta singled off Pierce JohnsonChase FieldAug 31 · SD pitching against AZ | |
| Sep 12 | LAD | SD | 7⅓ | Eric Hosmer doubled off Max ScherzerDodger StadiumSep 12 · LAD pitching against SD | |
| May 7 | OAK | TB | 7 | Mike Brosseau doubled off Sean ManaeaOakland ColiseumMay 7 · OAK pitching against TB | |
| May 13 | CLE | SEA | 7 | J.P. Crawford singled off Zach PlesacT-Mobile ParkMay 13 · CLE pitching against SEA | |
| Jun 19 | LAD | AZ | 7 | David Peralta singled off Walker BuehlerChase FieldJun 19 · LAD pitching against AZ | |
| Jul 24 | HOU | TEX | 7 | Isiah Kiner-Falefa singled off Ryne StanekMinute Maid ParkJul 24 · HOU pitching against TEX | |
| Jul 25 | NYY | BOS | 7 | Alex Verdugo doubled off Domingo GermánFenway ParkJul 25 · NYY pitching against BOS | |
| Aug 14 | PHI | CIN | 7 | Tyler Stephenson homered off Archie BradleyCitizens Bank ParkAug 14 · PHI pitching against CIN | |
| Oct 29Postseason | ATL | HOU | 7 | Aledmys Díaz singled off Tyler MatzekTruist ParkOct 29 · Postseason · ATL pitching against HOU | |
| Sep 7 | SD | LAA | 6⅔ | Jo Adell singled off Blake SnellPetco ParkSep 7 · SD pitching against LAA | |
| Sep 13 | MIA | WSH | 6⅔ | Josh Bell singled off Sandy AlcantaraNationals ParkSep 13 · MIA pitching against WSH | |
| Apr 3 | MIL | MIN | 6⅓ | Byron Buxton homered off Corbin BurnesAmerican Family FieldApr 3 · MIL pitching against MIN | |
| Apr 11 | AZ | CIN | 6⅓ | Eugenio Suárez singled off Luke WeaverChase FieldApr 11 · AZ pitching against CIN | |
| Apr 29 | SEA | HOU | 6⅓ | Carlos Correa doubled off Yusei KikuchiMinute Maid ParkApr 29 · SEA pitching against HOU | |
| Jun 13 | CWS | DET | 6⅓ | Eric Haase doubled off Carlos RodónComerica ParkJun 13 · CWS pitching against DET | |
| Jun 17 | ATL | STL | 6⅓ | Paul Goldschmidt singled off Charlie MortonTruist ParkJun 17 · ATL pitching against STL | |
| Jul 5 | SF | STL | 6⅓ | Nolan Arenado singled off Kevin GausmanOracle ParkJul 5 · SF pitching against STL | |
| Jul 11 | TOR | TB | 6⅓ | Yandy Díaz doubled off Robbie RayTropicana FieldJul 11 · TOR pitching against TB | |
| Aug 3 | MIL | PIT | 6⅓ | Gregory Polanco singled off Daniel NorrisAmerican Family FieldAug 3 · MIL pitching against PIT | |
| Aug 14 | NYM | LAD | 6⅓ | Will Smith homered off Taijuan WalkerCiti FieldAug 14 · NYM pitching against LAD | |
| Aug 21 | PHI | SD | 6⅓ | Manny Machado singled off Aaron NolaPetco ParkAug 21 · PHI pitching against SD | |
| Sep 8 | MIN | CLE | 6⅓ | Amed Rosario singled off Joe RyanProgressive FieldSep 8 · MIN pitching against CLE | |
| Apr 2 | LAD | COL | 6 | Trevor Story singled off Trevor BauerCoors FieldApr 2 · LAD pitching against COL | |
| Apr 7 | MIL | CHC | 6 | Ian Happ singled off Brandon WoodruffWrigley FieldApr 7 · MIL pitching against CHC | |
| Apr 8 | COL | AZ | 6 | David Peralta tripled off Jon GrayCoors FieldApr 8 · COL pitching against AZ | |
| May 3 | PIT | SD | 6 | Wil Myers singled off Tyler AndersonPetco ParkMay 3 · PIT pitching against SD | |
| May 15 | ATL | MIL | 6 | Daniel Vogelbach singled off Ian AndersonAmerican Family FieldMay 15 · ATL pitching against MIL | |
| May 27 | STL | AZ | 6 | Ketel Marte singled off Carlos MartinezChase FieldMay 27 · STL pitching against AZ | |
| May 27 | CLE | DET | 6 | Jonathan Schoop homered off Shane BieberComerica ParkMay 27 · CLE pitching against DET | |
| Jun 4 | SD | NYM | 6 | Francisco Lindor singled off Blake SnellPetco ParkJun 4 · SD pitching against NYM | |
| Jun 27 | PIT | STL | 6 | Dylan Carlson doubled off Duane Underwood Jr.Busch StadiumJun 27 · PIT pitching against STL | |
| Aug 21 | KC | CHC | 6 | Patrick Wisdom homered off Kris BubicWrigley FieldAug 21 · KC pitching against CHC | |
| Sep 11 | BAL | TOR | 6 | Vladimir Guerrero Jr. singled off Keegan AkinOriole Park at Camden YardsSep 11 · BAL pitching against TOR |
The nine that finished
- Joe MusgroveApril 9, 2021 · SD vs TEXRead the story →
- Carlos RodónApril 14, 2021 · CWS vs CLERead the story →
- John MeansMay 5, 2021 · BAL vs SEARead the story →
- Wade MileyMay 7, 2021 · CIN vs CLERead the story →
- Spencer TurnbullMay 18, 2021 · DET vs SEARead the story →
- Corey KluberMay 19, 2021 · NYY vs TEXRead the story →
- Zach Davies and three relieversJune 24, 2021 · CHC vs LAD · CombinedRead the story →
- Tyler GilbertAugust 14, 2021 · AZ vs SDRead the story →
- Corbin Burnes and one relieverSeptember 11, 2021 · MIL vs CLE · CombinedRead the story →
Two more teams allowed no hits over fewer than nine innings, too few to count as no-hitters: AZ on Apr 25 and TB on Jul 7.