Where the no-hitters died in 2022
Regular season and postseason
4,940 no-hitters started. Four finished.
Somebody ruined a no-hitter at every dot. Each marks the hit where a fielder got to the ball or a home run landed.
57% broken up in the 1st48 hitless through the 6th6 broken up in the 9th or later
Closest callsHitless
Inning of the first hit
The four that finished have no dots. They are listed below.
Every bid hitless through the 6th
48 bids · 4 finished| Date | Pitching | Batting | Hitless innings | First hit | Details |
|---|---|---|---|---|---|
| Apr 29 | NYM | PHI | No hit | A no-hitter by Tylor Megill and four relievers.Citi FieldApr 29 · NYM pitching against PHI | Story → |
| May 10 | LAA | TB | No hit | A no-hitter by Reid Detmers.Angel StadiumMay 10 · LAA pitching against TB | Story → |
| Jun 25 | HOU | NYY | No hit | A no-hitter by Cristian Javier and two relievers.Yankee StadiumJun 25 · HOU pitching against NYY | Story → |
| Nov 2Postseason | HOU | PHI | No hit | A no-hitter by Cristian Javier and three relievers.Citizens Bank ParkNov 2 · Postseason · HOU pitching against PHI | Story → |
| May 15 | CIN | PIT | No hit | No hit allowed over fewer than nine innings.PNC ParkMay 15 · CIN pitching against PIT | |
| Apr 23 | TB | BOS | 9 | Bobby Dalbec tripled off Matt WislerTropicana FieldApr 23 · TB pitching against BOS | |
| Jun 14 | STL | PIT | 8⅔ | Cal Mitchell doubled off Miles MikolasBusch StadiumJun 14 · STL pitching against PIT | |
| Sep 3 | CWS | MIN | 8⅔ | Luis Arraez singled off Dylan CeaseGuaranteed Rate FieldSep 3 · CWS pitching against MIN | |
| Sep 13 | MIN | KC | 8⅓ | Bobby Witt Jr. doubled off Jovani MoránTarget FieldSep 13 · MIN pitching against KC | |
| Aug 14 | TB | BAL | 8 | Jorge Mateo doubled off Drew RasmussenTropicana FieldAug 14 · TB pitching against BAL | |
| Oct 4 | HOU | PHI | 8 | Garrett Stubbs singled off Will SmithMinute Maid ParkOct 4 · HOU pitching against PHI | |
| Jun 3 | SD | MIL | 7⅔ | Kolten Wong doubled off Joe MusgroveAmerican Family FieldJun 3 · SD pitching against MIL | |
| Jun 23 | OAK | SEA | 7⅔ | Adam Frazier singled off Frankie MontasOakland ColiseumJun 23 · OAK pitching against SEA | |
| Sep 29 | LAA | OAK | 7⅔ | Conner Capel singled off Shohei OhtaniAngel StadiumSep 29 · LAA pitching against OAK | |
| Apr 13 | LAD | MIN | 7⅓ | Gary Sánchez singled off Alex VesiaTarget FieldApr 13 · LAD pitching against MIN | |
| May 9 | NYY | TEX | 7⅓ | Eli White singled off Nestor CortesYankee StadiumMay 9 · NYY pitching against TEX | |
| May 10 | HOU | MIN | 7⅓ | Gio Urshela singled off Justin VerlanderTarget FieldMay 10 · HOU pitching against MIN | |
| Oct 3 | NYY | TEX | 7⅓ | Josh Jung singled off Miguel CastroGlobe Life FieldOct 3 · NYY pitching against TEX | |
| Apr 8 | SD | AZ | 7 | David Peralta singled off Tim HillChase FieldApr 8 · SD pitching against AZ | |
| Jun 2 | NYY | LAA | 7 | Jared Walsh doubled off Jameson TaillonYankee StadiumJun 2 · NYY pitching against LAA | |
| Jun 20 | NYY | TB | 7 | Isaac Paredes singled off Gerrit ColeTropicana FieldJun 20 · NYY pitching against TB | |
| Jul 15 | LAD | LAA | 7 | Luis Rengifo doubled off Clayton KershawAngel StadiumJul 15 · LAD pitching against LAA | |
| May 29 | CIN | SF | 6⅔ | Thairo Estrada doubled off Tyler MahleGreat American Ball ParkMay 29 · CIN pitching against SF | |
| Jun 1 | HOU | OAK | 6⅔ | Elvis Andrus doubled off Justin VerlanderOakland ColiseumJun 1 · HOU pitching against OAK | |
| Jun 3 | NYY | DET | 6⅔ | Jonathan Schoop singled off Gerrit ColeYankee StadiumJun 3 · NYY pitching against DET | |
| Jun 15 | LAD | LAA | 6⅔ | Jared Walsh singled off Tyler AndersonDodger StadiumJun 15 · LAD pitching against LAA | |
| Jun 17 | SEA | LAA | 6⅔ | Max Stassi singled off Robbie RayT-Mobile ParkJun 17 · SEA pitching against LAA | |
| Aug 13 | STL | MIL | 6⅔ | Andrew McCutchen singled off Adam WainwrightBusch StadiumAug 13 · STL pitching against MIL | |
| Sep 21 | SD | STL | 6⅔ | Albert Pujols singled off Blake SnellPetco ParkSep 21 · SD pitching against STL | |
| Oct 3 | PHI | HOU | 6⅔ | Yordan Alvarez singled off Aaron NolaMinute Maid ParkOct 3 · PHI pitching against HOU | |
| Jun 26 | HOU | NYY | 6⅓ | Giancarlo Stanton homered off José UrquidyYankee StadiumJun 26 · HOU pitching against NYY | |
| Aug 12 | LAD | KC | 6⅓ | Vinnie Pasquantino singled off Tony GonsolinKauffman StadiumAug 12 · LAD pitching against KC | |
| Aug 26 | MIL | CHC | 6⅓ | Ian Happ homered off Matt BushAmerican Family FieldAug 26 · MIL pitching against CHC | |
| Sep 9 | OAK | CWS | 6⅓ | Eloy Jiménez singled off Joel PayampsOakland ColiseumSep 9 · OAK pitching against CWS | |
| Apr 7 | SD | AZ | 6 | Pavin Smith singled off Tim HillChase FieldApr 7 · SD pitching against AZ | |
| Apr 28 | TEX | HOU | 6 | Chas McCormick doubled off Martín PérezGlobe Life FieldApr 28 · TEX pitching against HOU | |
| Jul 3 | MIA | WSH | 6 | Josh Bell doubled off Pablo LópezNationals ParkJul 3 · MIA pitching against WSH | |
| Jul 3 | ATL | CIN | 6 | Max Schrock singled off Charlie MortonGreat American Ball ParkJul 3 · ATL pitching against CIN | |
| Jul 28 | SF | CHC | 6 | Ian Happ singled off Alex WoodOracle ParkJul 28 · SF pitching against CHC | |
| Aug 5 | PHI | WSH | 6 | Luis García Jr. singled off Kyle GibsonCitizens Bank ParkAug 5 · PHI pitching against WSH | |
| Aug 12 | CWS | DET | 6 | Javier Báez singled off Reynaldo LópezGuaranteed Rate FieldAug 12 · CWS pitching against DET | |
| Aug 17 | TOR | BAL | 6 | Cedric Mullins singled off Ross StriplingRogers CentreAug 17 · TOR pitching against BAL | |
| Aug 23 | SEA | WSH | 6 | Joey Meneses homered off Robbie RayT-Mobile ParkAug 23 · SEA pitching against WSH | |
| Aug 23 | HOU | MIN | 6 | Carlos Correa singled off Ryne StanekMinute Maid ParkAug 23 · HOU pitching against MIN | |
| Sep 19 | NYM | MIL | 6 | Christian Yelich doubled off Tylor MegillAmerican Family FieldSep 19 · NYM pitching against MIL | |
| Sep 19 | DET | BAL | 6 | Ryan Mountcastle singled off Tyler AlexanderOriole Park at Camden YardsSep 19 · DET pitching against BAL | |
| Oct 1 | LAA | TEX | 6 | Marcus Semien singled off José SuarezAngel StadiumOct 1 · LAA pitching against TEX | |
| Oct 4 | MIL | AZ | 6 | Josh Rojas singled off Jake CousinsAmerican Family FieldOct 4 · MIL pitching against AZ |
The four that finished
- Tylor Megill and four relieversApril 29, 2022 · NYM vs PHI · CombinedRead the story →
- Reid DetmersMay 10, 2022 · LAA vs TBRead the story →
- Cristian Javier and two relieversJune 25, 2022 · HOU vs NYY · CombinedRead the story →
- Cristian Javier and three relieversNovember 2, 2022 · HOU vs PHI · CombinedRead the story →
One more team allowed no hits over fewer than nine innings, too few to count as a no-hitter: CIN on May 15.